Tableau des résultats - Standard-rouche.be
Get Adobe Flash player
Lokeren 1 – 2 KV Courtrai
Journée 20 déc 21 20:00
anthony fallaisanthony fallais 1 – 2 5
GefoGefo 0 – 1 2
hugo8hugo8 2 – 2 0
anthyves69anthyves69 2 – 1 0
imamiahimamiah 0 – 0 0
webmasterwebmaster 2 – 1 0
christ0076christ0076 2 – 2 0
Lemmer MichelLemmer Michel 2 – 1 0
ced0211ced0211 1 – 0 0
Tj.Tj. 3 – 1 0
Louis.le_roucheLouis.le_rouche 3 – 1 0
tofb17tofb17 2 – 1 0
jzearjzear 2 – 0 0
ferrari348sferrari348s 1 – 1 0
NATURALNATURAL 1 – 1 0
UI96UI96 2 – 0 0
FC Bruges 4 – 1 KRC Genk
Journée 20 déc 21 18:00
UI96UI96 3 – 1 2
anthyves69anthyves69 2 – 1 2
imamiahimamiah 1 – 0 2
christ0076christ0076 2 – 1 2
Lemmer MichelLemmer Michel 2 – 1 2
ced0211ced0211 3 – 1 2
Tj.Tj. 2 – 1 2
Louis.le_roucheLouis.le_rouche 3 – 1 2
tofb17tofb17 2 – 0 2
jzearjzear 2 – 1 2
ferrari348sferrari348s 2 – 1 2
NATURALNATURAL 2 – 1 2
GefoGefo 1 – 1 0
webmasterwebmaster 1 – 1 0
hugo8hugo8 1 – 1 0
anthony fallaisanthony fallais 1 – 2 0
La Gantoise 1 – 2 Standard
Journée 20 déc 21 14:30
ferrari348sferrari348s 1 – 2 5
anthyves69anthyves69 1 – 2 5
Louis.le_roucheLouis.le_rouche 1 – 2 5
christ0076christ0076 1 – 2 5
GefoGefo 0 – 1 2
UI96UI96 2 – 0 0
hugo8hugo8 2 – 1 0
imamiahimamiah 2 – 1 0
webmasterwebmaster 1 – 1 0
Lemmer MichelLemmer Michel 2 – 1 0
ced0211ced0211 2 – 0 0
Tj.Tj. 2 – 0 0
tofb17tofb17 2 – 1 0
jzearjzear 2 – 2 0
NATURALNATURAL 2 – 0 0
anthony fallaisanthony fallais 1 – 1 0
Mouscron-Peruwelz 0 – 1 Z. Waregem
Journée 20 déc 20 20:30
NATURALNATURAL 1 – 2 2
webmasterwebmaster 1 – 2 2
Lemmer MichelLemmer Michel 1 – 2 2
ced0211ced0211 1 – 2 2
UI96UI96 1 – 0 0
christ0076christ0076 2 – 2 0
GefoGefo 2 – 2 0
Tj.Tj. 2 – 2 0
Louis.le_roucheLouis.le_rouche 2 – 0 0
tofb17tofb17 2 – 1 0
jzearjzear 2 – 2 0
ferrari348sferrari348s 1 – 1 0
imamiahimamiah 2 – 2 0
KV Ostende 2 – 0 CS Bruges
Journée 20 déc 20 20:00
Tj.Tj. 2 – 0 5
NATURALNATURAL 2 – 0 5
jzearjzear 2 – 0 5
tofb17tofb17 2 – 0 5
ced0211ced0211 2 – 0 5
webmasterwebmaster 2 – 1 2
christ0076christ0076 2 – 1 2
UI96UI96 1 – 0 2
Louis.le_roucheLouis.le_rouche 3 – 0 2
ferrari348sferrari348s 1 – 0 2
GefoGefo 2 – 2 0
Lemmer MichelLemmer Michel 1 – 1 0
imamiahimamiah 1 – 1 0
Charleroi 6 – 0 Lierse
Journée 20 déc 20 20:00
imamiahimamiah 2 – 0 2
webmasterwebmaster 2 – 0 2
christ0076christ0076 2 – 0 2
Lemmer MichelLemmer Michel 3 – 1 2
ced0211ced0211 3 – 1 2
GefoGefo 3 – 1 2
Tj.Tj. 2 – 0 2
Louis.le_roucheLouis.le_rouche 3 – 0 2
tofb17tofb17 2 – 0 2
jzearjzear 2 – 1 2
ferrari348sferrari348s 2 – 0 2
NATURALNATURAL 2 – 0 2
UI96UI96 1 – 1 0
KVC Westerlo 1 – 1 FC Malines
Journée 20 déc 20 20:00
NATURALNATURAL 1 – 1 5
webmasterwebmaster 1 – 1 5
jzearjzear 1 – 1 5
Lemmer MichelLemmer Michel 1 – 1 5
ced0211ced0211 1 – 1 5
UI96UI96 2 – 0 0
christ0076christ0076 1 – 2 0
GefoGefo 0 – 2 0
Tj.Tj. 1 – 0 0
Louis.le_roucheLouis.le_rouche 1 – 3 0
tofb17tofb17 1 – 2 0
ferrari348sferrari348s 1 – 2 0
imamiahimamiah 0 – 1 0
W. Beveren 0 – 2 Anderlecht
Journée 20 déc 20 18:00
UI96UI96 0 – 2 5
webmasterwebmaster 0 – 2 5
ferrari348sferrari348s 0 – 2 5
ced0211ced0211 0 – 2 5
christ0076christ0076 1 – 3 2
Lemmer MichelLemmer Michel 1 – 2 2
GefoGefo 1 – 3 2
imamiahimamiah 1 – 2 2
Louis.le_roucheLouis.le_rouche 1 – 3 2
tofb17tofb17 1 – 2 2
NATURALNATURAL 1 – 3 2
jzearjzear 1 – 1 0
Tj.Tj. 1 – 1 0
Z. Waregem 1 – 0 Lokeren
Journée 19 déc 14 20:00
UI96UI96 1 – 0 5
Tj.Tj. 1 – 0 5
anthyves69anthyves69 2 – 1 2
Louis.le_roucheLouis.le_rouche 2 – 1 2
christ0076christ0076 2 – 1 2
tofb17tofb17 2 – 0 2
NATURALNATURAL 2 – 1 2
jzearjzear 1 – 2 0
webmasterwebmaster 1 – 1 0
Lemmer MichelLemmer Michel 2 – 2 0
anthony fallaisanthony fallais 1 – 2 0
hugo8hugo8 2 – 3 0
imamiahimamiah 1 – 1 0
ced0211ced0211 1 – 1 0
ferrari348sferrari348s 1 – 1 0
GefoGefo 1 – 1 0
Anderlecht 3 – 0 KV Ostende
Journée 19 déc 14 18:00
Louis.le_roucheLouis.le_rouche 3 – 0 5
webmasterwebmaster 3 – 0 5
tofb17tofb17 3 – 0 5
ced0211ced0211 3 – 0 5
hugo8hugo8 2 – 1 2
imamiahimamiah 3 – 1 2
UI96UI96 2 – 0 2
Tj.Tj. 3 – 1 2
christ0076christ0076 1 – 2 0
jzearjzear 2 – 2 0
ferrari348sferrari348s 1 – 2 0
anthyves69anthyves69 1 – 2 0
anthony fallaisanthony fallais 2 – 2 0
Lemmer MichelLemmer Michel 2 – 2 0
NATURALNATURAL 0 – 1 0
GefoGefo 1 – 2 0
Standard 1 – 3 FC Bruges
Journée 19 déc 14 14:30
UI96UI96 1 – 4 2
tofb17tofb17 1 – 2 2
Lemmer MichelLemmer Michel 1 – 2 2
Tj.Tj. 0 – 2 2
ced0211ced0211 0 – 1 2
hugo8hugo8 1 – 2 2
webmasterwebmaster 1 – 1 0
anthony fallaisanthony fallais 2 – 2 0
anthyves69anthyves69 2 – 1 0
imamiahimamiah 2 – 2 0
Louis.le_roucheLouis.le_rouche 2 – 1 0
christ0076christ0076 2 – 1 0
jzearjzear 1 – 1 0
ferrari348sferrari348s 2 – 0 0
NATURALNATURAL 2 – 2 0
GefoGefo 2 – 1 0
Lierse 3 – 3 KVC Westerlo
Journée 19 déc 13 20:00
UI96UI96 1 – 0 0
webmasterwebmaster 0 – 2 0
Lemmer MichelLemmer Michel 0 – 1 0
anthony fallaisanthony fallais 1 – 2 0
anthyves69anthyves69 2 – 1 0
imamiahimamiah 0 – 1 0
hugo8hugo8 3 – 2 0
Louis.le_roucheLouis.le_rouche 1 – 2 0
ced0211ced0211 1 – 0 0
Tj.Tj. 1 – 0 0
christ0076christ0076 1 – 0 0
jzearjzear 1 – 0 0
ferrari348sferrari348s 0 – 1 0
tofb17tofb17 2 – 1 0
NATURALNATURAL 2 – 0 0
GefoGefo 1 – 2 0
W. Beveren 1 – 3 Charleroi
Journée 19 déc 13 20:00
ced0211ced0211 1 – 3 5
GefoGefo 1 – 2 2
hugo8hugo8 3 – 4 2
anthony fallaisanthony fallais 1 – 2 2
Tj.Tj. 1 – 2 2
christ0076christ0076 1 – 2 2
Lemmer MichelLemmer Michel 1 – 2 2
ferrari348sferrari348s 0 – 2 2
webmasterwebmaster 0 – 2 2
NATURALNATURAL 1 – 2 2
imamiahimamiah 0 – 1 2
anthyves69anthyves69 2 – 1 0
Louis.le_roucheLouis.le_rouche 2 – 1 0
jzearjzear 2 – 1 0
tofb17tofb17 1 – 0 0
UI96UI96 1 – 0 0
CS Bruges 2 – 1 Mouscron-Peruwelz
Journée 19 déc 13 20:00
ced0211ced0211 2 – 1 5
tofb17tofb17 2 – 0 2
UI96UI96 1 – 2 0
webmasterwebmaster 1 – 2 0
Lemmer MichelLemmer Michel 1 – 2 0
anthony fallaisanthony fallais 3 – 3 0
anthyves69anthyves69 1 – 3 0
imamiahimamiah 1 – 2 0
hugo8hugo8 1 – 2 0
Louis.le_roucheLouis.le_rouche 1 – 3 0
Tj.Tj. 0 – 1 0
christ0076christ0076 1 – 2 0
jzearjzear 1 – 1 0
ferrari348sferrari348s 1 – 2 0
NATURALNATURAL 1 – 2 0
GefoGefo 0 – 2 0
KRC Genk 3 – 0 KV Courtrai
Journée 19 déc 13 18:00
UI96UI96 3 – 1 2
webmasterwebmaster 2 – 1 2
anthony fallaisanthony fallais 2 – 1 2
Louis.le_roucheLouis.le_rouche 2 – 1 2
ced0211ced0211 2 – 0 2
Tj.Tj. 2 – 0 2
jzearjzear 2 – 1 2
tofb17tofb17 2 – 0 2
christ0076christ0076 2 – 2 0
NATURALNATURAL 1 – 1 0
Lemmer MichelLemmer Michel 1 – 1 0
anthyves69anthyves69 2 – 2 0
imamiahimamiah 2 – 2 0
hugo8hugo8 2 – 3 0
ferrari348sferrari348s 0 – 1 0
GefoGefo 1 – 3 0
FC Malines 0 – 0 La Gantoise
Journée 19 déc 12 20:30
webmasterwebmaster 0 – 0 5
Tj.Tj. 1 – 1 1
christ0076christ0076 2 – 2 1
UI96UI96 1 – 1 1
anthyves69anthyves69 2 – 2 1
jzearjzear 1 – 1 1
tofb17tofb17 1 – 1 1
ferrari348sferrari348s 1 – 0 0
Lemmer MichelLemmer Michel 1 – 2 0
hugo8hugo8 0 – 1 0
NATURALNATURAL 1 – 2 0
ced0211ced0211 3 – 1 0
Louis.le_roucheLouis.le_rouche 2 – 1 0
imamiahimamiah 1 – 2 0
anthony fallaisanthony fallais 1 – 0 0
La Gantoise 0 – 0 KRC Genk
Journée 18 déc 7 20:00
UI96UI96 0 – 0 5
ferrari348sferrari348s 1 – 1 1
NATURALNATURAL 2 – 2 1
webmasterwebmaster 1 – 1 1
imamiahimamiah 3 – 2 0
hugo8hugo8 0 – 1 0
anthony fallaisanthony fallais 1 – 0 0
anthyves69anthyves69 2 – 1 0
ced0211ced0211 2 – 1 0
jzearjzear 1 – 2 0
Lemmer MichelLemmer Michel 2 – 1 0
GefoGefo 2 – 1 0
Tj.Tj. 1 – 0 0
tofb17tofb17 2 – 0 0
christ0076christ0076 2 – 0 0
Charleroi 0 – 1 Standard
Journée 18 déc 7 18:00
NATURALNATURAL 0 – 1 5
jzearjzear 2 – 3 2
anthyves69anthyves69 1 – 2 2
ferrari348sferrari348s 1 – 2 2
christ0076christ0076 1 – 2 2
UI96UI96 1 – 3 2
imamiahimamiah 1 – 1 0
hugo8hugo8 1 – 1 0
anthony fallaisanthony fallais 1 – 0 0
webmasterwebmaster 2 – 1 0
ced0211ced0211 1 – 1 0
tofb17tofb17 0 – 0 0
Lemmer MichelLemmer Michel 2 – 2 0
GefoGefo 2 – 1 0
Tj.Tj. 1 – 0 0
FC Bruges 2 – 1 Z. Waregem
Journée 18 déc 7 14:30
jzearjzear 2 – 1 5
imamiahimamiah 2 – 1 5
christ0076christ0076 2 – 1 5
UI96UI96 2 – 1 5
tofb17tofb17 3 – 1 2
Tj.Tj. 2 – 0 2
Lemmer MichelLemmer Michel 3 – 2 2
NATURALNATURAL 3 – 1 2
ced0211ced0211 2 – 0 2
anthony fallaisanthony fallais 1 – 0 2
hugo8hugo8 0 – 1 0
anthyves69anthyves69 1 – 1 0
webmasterwebmaster 1 – 1 0
GefoGefo 2 – 2 0
ferrari348sferrari348s 1 – 1 0
KV Ostende 2 – 1 Lierse
Journée 18 déc 6 20:00
UI96UI96 2 – 1 5
Lemmer MichelLemmer Michel 2 – 1 5
jzearjzear 2 – 0 2
webmasterwebmaster 3 – 0 2
ced0211ced0211 1 – 0 2
ferrari348sferrari348s 2 – 0 2
GefoGefo 2 – 0 2
Tj.Tj. 3 – 1 2
tofb17tofb17 2 – 0 2
NATURALNATURAL 1 – 0 2
imamiahimamiah 2 – 0 2
anthyves69anthyves69 1 – 1 0
anthony fallaisanthony fallais 0 – 1 0
hugo8hugo8 0 – 1 0
Lokeren 0 – 0 CS Bruges
Journée 18 déc 6 20:00
anthony fallaisanthony fallais 1 – 1 1
jzearjzear 3 – 1 0
hugo8hugo8 0 – 1 0
anthyves69anthyves69 2 – 0 0
webmasterwebmaster 2 – 0 0
ced0211ced0211 3 – 0 0
ferrari348sferrari348s 3 – 1 0
Lemmer MichelLemmer Michel 3 – 1 0
GefoGefo 2 – 0 0
Tj.Tj. 2 – 0 0
tofb17tofb17 2 – 0 0
NATURALNATURAL 2 – 0 0
UI96UI96 3 – 1 0
imamiahimamiah 2 – 1 0
KV Courtrai 3 – 0 FC Malines
Journée 18 déc 6 20:00
jzearjzear 2 – 0 2
anthyves69anthyves69 2 – 1 2
webmasterwebmaster 2 – 0 2
ced0211ced0211 2 – 0 2
ferrari348sferrari348s 1 – 0 2
Lemmer MichelLemmer Michel 2 – 1 2
GefoGefo 2 – 1 2
Tj.Tj. 2 – 0 2
tofb17tofb17 2 – 0 2
NATURALNATURAL 2 – 2 0
UI96UI96 1 – 1 0
anthony fallaisanthony fallais 1 – 2 0
hugo8hugo8 1 – 1 0
imamiahimamiah 1 – 1 0
Mouscron-Peruwelz 4 – 2 Anderlecht
Journée 18 déc 6 18:00
ferrari348sferrari348s 2 – 1 2
anthyves69anthyves69 3 – 1 2
hugo8hugo8 0 – 1 0
anthony fallaisanthony fallais 2 – 2 0
webmasterwebmaster 1 – 1 0
ced0211ced0211 1 – 3 0
jzearjzear 2 – 2 0
Lemmer MichelLemmer Michel 2 – 2 0
GefoGefo 1 – 2 0
Tj.Tj. 1 – 1 0
tofb17tofb17 0 – 2 0
NATURALNATURAL 2 – 2 0
UI96UI96 1 – 3 0
imamiahimamiah 1 – 3 0
KVC Westerlo 1 – 2 W. Beveren
Journée 18 déc 5 20:30
hugo8hugo8 0 – 1 2
jzearjzear 2 – 1 0
ced0211ced0211 2 – 0 0
ferrari348sferrari348s 2 – 0 0
GefoGefo 1 – 1 0
Tj.Tj. 1 – 0 0
tofb17tofb17 2 – 0 0
NATURALNATURAL 2 – 2 0
anthony fallaisanthony fallais 1 – 1 0
anthyves69anthyves69 1 – 0 0
Lemmer MichelLemmer Michel 1 – 1 0
UI96UI96 2 – 1 0
Louis.le_roucheLouis.le_rouche 3 – 1 0
webmasterwebmaster 2 – 1 0
Lierse 1 – 1 Lokeren
Journée 17 nov 30 20:00
UI96UI96 1 – 1 5
jzearjzear 1 – 1 5
hugo8hugo8 1 – 1 5
christ0076christ0076 1 – 1 5
Louis.le_roucheLouis.le_rouche 1 – 3 0
anthony fallaisanthony fallais 2 – 1 0
anthyves69anthyves69 1 – 2 0
Lemmer MichelLemmer Michel 1 – 3 0
imamiahimamiah 0 – 1 0
ced0211ced0211 0 – 2 0
GefoGefo 1 – 3 0
ferrari348sferrari348s 1 – 2 0
Tj.Tj. 0 – 1 0
tofb17tofb17 1 – 0 0
NATURALNATURAL 1 – 3 0
Standard 0 – 2 KV Courtrai
Journée 17 nov 30 18:00
anthony fallaisanthony fallais 1 – 2 2
Louis.le_roucheLouis.le_rouche 3 – 0 0
hugo8hugo8 1 – 1 0
anthyves69anthyves69 3 – 1 0
christ0076christ0076 3 – 0 0
Lemmer MichelLemmer Michel 3 – 1 0
imamiahimamiah 1 – 0 0
ced0211ced0211 3 – 1 0
GefoGefo 2 – 1 0
ferrari348sferrari348s 2 – 0 0
Tj.Tj. 3 – 1 0
jzearjzear 2 – 1 0
tofb17tofb17 2 – 0 0
UI96UI96 2 – 1 0
NATURALNATURAL 2 – 0 0
Anderlecht 2 – 2 FC Bruges
Journée 17 nov 30 14:30
hugo8hugo8 2 – 2 5
christ0076christ0076 2 – 2 5
ferrari348sferrari348s 2 – 2 5
Lemmer MichelLemmer Michel 2 – 2 5
imamiahimamiah 2 – 2 5
NATURALNATURAL 1 – 1 1
GefoGefo 1 – 1 1
anthony fallaisanthony fallais 2 – 1 0
anthyves69anthyves69 1 – 3 0
ced0211ced0211 2 – 1 0
Tj.Tj. 2 – 0 0
jzearjzear 1 – 2 0
tofb17tofb17 1 – 2 0
UI96UI96 1 – 3 0
Louis.le_roucheLouis.le_rouche 1 – 2 0
FC Malines 0 – 0 KV Ostende
Journée 17 nov 29 20:00
hugo8hugo8 2 – 2 1
Tj.Tj. 1 – 1 1
christ0076christ0076 2 – 2 1
Louis.le_roucheLouis.le_rouche 2 – 1 0
anthony fallaisanthony fallais 1 – 2 0
anthyves69anthyves69 2 – 0 0
Lemmer MichelLemmer Michel 1 – 2 0
imamiahimamiah 2 – 1 0
ced0211ced0211 2 – 1 0
GefoGefo 1 – 2 0
ferrari348sferrari348s 2 – 1 0
jzearjzear 2 – 1 0
tofb17tofb17 2 – 1 0
UI96UI96 1 – 0 0
NATURALNATURAL 2 – 1 0
W. Beveren 2 – 1 Mouscron-Peruwelz
Journée 17 nov 29 20:00
Louis.le_roucheLouis.le_rouche 2 – 1 5
tofb17tofb17 2 – 1 5
jzearjzear 2 – 1 5
Tj.Tj. 2 – 1 5
hugo8hugo8 1 – 0 2
NATURALNATURAL 2 – 0 2
GefoGefo 0 – 2 0
ferrari348sferrari348s 1 – 1 0
imamiahimamiah 0 – 1 0
Lemmer MichelLemmer Michel 1 – 2 0
christ0076christ0076 1 – 2 0
anthyves69anthyves69 1 – 2 0
UI96UI96 0 – 1 0
anthony fallaisanthony fallais 1 – 1 0
ced0211ced0211 1 – 1 0
CS Bruges 0 – 1 KRC Genk
Journée 17 nov 29 20:00
ced0211ced0211 0 – 1 5
GefoGefo 0 – 1 5
imamiahimamiah 1 – 2 2
anthyves69anthyves69 1 – 2 2
ferrari348sferrari348s 1 – 2 2
Tj.Tj. 0 – 2 2
tofb17tofb17 1 – 2 2
hugo8hugo8 1 – 1 0
anthony fallaisanthony fallais 2 – 1 0
christ0076christ0076 1 – 1 0
Lemmer MichelLemmer Michel 1 – 1 0
Louis.le_roucheLouis.le_rouche 2 – 1 0
jzearjzear 1 – 0 0
UI96UI96 2 – 2 0
NATURALNATURAL 1 – 1 0
KVC Westerlo 2 – 3 Charleroi
Journée 17 nov 29 18:00
NATURALNATURAL 1 – 2 2
hugo8hugo8 1 – 2 2
ferrari348sferrari348s 1 – 2 2
GefoGefo 1 – 3 2
Lemmer MichelLemmer Michel 1 – 3 2
imamiahimamiah 1 – 2 2
anthony fallaisanthony fallais 2 – 1 0
anthyves69anthyves69 2 – 2 0
christ0076christ0076 2 – 2 0
ced0211ced0211 2 – 0 0
Tj.Tj. 2 – 1 0
jzearjzear 1 – 1 0
tofb17tofb17 2 – 1 0
UI96UI96 1 – 0 0
Louis.le_roucheLouis.le_rouche 2 – 1 0
Z. Waregem 2 – 1 La Gantoise
Journée 17 nov 28 20:30
Louis.le_roucheLouis.le_rouche 2 – 1 5
anthyves69anthyves69 2 – 1 5
GefoGefo 2 – 1 5
tofb17tofb17 2 – 1 5
ced0211ced0211 1 – 1 0
webmasterwebmaster 1 – 1 0
ferrari348sferrari348s 1 – 1 0
Tj.Tj. 0 – 1 0
jzearjzear 2 – 2 0
UI96UI96 1 – 1 0
anthony fallaisanthony fallais 1 – 1 0
hugo8hugo8 1 – 2 0
imamiahimamiah 1 – 1 0
KV Courtrai 3 – 1 Z. Waregem
Journée 16 nov 23 20:00
hugo8hugo8 3 – 1 5
Tj.Tj. 1 – 0 2
tofb17tofb17 2 – 1 2
Laurent LibioulleLaurent Libioulle 2 – 1 2
Louis.le_roucheLouis.le_rouche 3 – 0 2
christ0076christ0076 1 – 1 0
ced0211ced0211 2 – 2 0
anthyves69anthyves69 1 – 2 0
anthony fallaisanthony fallais 2 – 2 0
imamiahimamiah 0 – 0 0
GefoGefo 2 – 2 0
UI96UI96 1 – 2 0
NATURALNATURAL 2 – 2 0
Lemmer MichelLemmer Michel 2 – 2 0
jzearjzear 1 – 1 0
ferrari348sferrari348s 1 – 2 0
webmasterwebmaster 1 – 1 0
KRC Genk 3 – 0 FC Malines
Journée 16 nov 23 18:00
Laurent LibioulleLaurent Libioulle 3 – 0 5
webmasterwebmaster 2 – 1 2
hugo8hugo8 2 – 1 2
ced0211ced0211 2 – 0 2
imamiahimamiah 2 – 1 2
Tj.Tj. 2 – 1 2
Lemmer MichelLemmer Michel 3 – 1 2
Louis.le_roucheLouis.le_rouche 3 – 1 2
tofb17tofb17 2 – 1 2
anthony fallaisanthony fallais 1 – 2 0
anthyves69anthyves69 2 – 2 0
NATURALNATURAL 2 – 2 0
christ0076christ0076 2 – 2 0
ferrari348sferrari348s 2 – 2 0
GefoGefo 1 – 1 0
jzearjzear 1 – 1 0
UI96UI96 1 – 1 0
KV Ostende 3 – 2 Standard
Journée 16 nov 23 14:30
anthony fallaisanthony fallais 1 – 0 2
UI96UI96 1 – 3 0
anthyves69anthyves69 2 – 2 0
hugo8hugo8 2 – 3 0
ced0211ced0211 1 – 3 0
christ0076christ0076 0 – 3 0
imamiahimamiah 0 – 1 0
GefoGefo 1 – 2 0
Tj.Tj. 2 – 2 0
NATURALNATURAL 1 – 3 0
Lemmer MichelLemmer Michel 0 – 3 0
jzearjzear 0 – 3 0
ferrari348sferrari348s 0 – 3 0
Louis.le_roucheLouis.le_rouche 1 – 3 0
Laurent LibioulleLaurent Libioulle 2 – 4 0
tofb17tofb17 1 – 2 0
webmasterwebmaster 0 – 3 0
FC Bruges 4 – 2 W. Beveren
Journée 16 nov 22 20:30
UI96UI96 4 – 2 5
hugo8hugo8 1 – 0 2
ced0211ced0211 4 – 0 2
christ0076christ0076 3 – 0 2
imamiahimamiah 3 – 1 2
GefoGefo 3 – 1 2
Tj.Tj. 3 – 0 2
NATURALNATURAL 2 – 0 2
Lemmer MichelLemmer Michel 3 – 1 2
jzearjzear 1 – 0 2
ferrari348sferrari348s 3 – 0 2
Louis.le_roucheLouis.le_rouche 4 – 0 2
Laurent LibioulleLaurent Libioulle 3 – 0 2
tofb17tofb17 2 – 0 2
webmasterwebmaster 3 – 0 2
anthyves69anthyves69 1 – 1 0
anthony fallaisanthony fallais 0 – 1 0
La Gantoise 4 – 0 CS Bruges
Journée 16 nov 22 20:00
UI96UI96 4 – 0 5
hugo8hugo8 3 – 1 2
ced0211ced0211 3 – 1 2
christ0076christ0076 2 – 0 2
imamiahimamiah 2 – 0 2
GefoGefo 2 – 0 2
Tj.Tj. 2 – 0 2
NATURALNATURAL 3 – 0 2
Lemmer MichelLemmer Michel 2 – 1 2
jzearjzear 2 – 0 2
ferrari348sferrari348s 2 – 1 2
Louis.le_roucheLouis.le_rouche 3 – 0 2
Laurent LibioulleLaurent Libioulle 3 – 1 2
tofb17tofb17 2 – 0 2
webmasterwebmaster 2 – 0 2
anthyves69anthyves69 1 – 1 0
anthony fallaisanthony fallais 1 – 2 0
Mouscron-Peruwelz 2 – 1 Lierse
Journée 16 nov 22 20:00
UI96UI96 2 – 1 5
tofb17tofb17 2 – 1 5
ced0211ced0211 2 – 1 5
ferrari348sferrari348s 2 – 1 5
anthyves69anthyves69 3 – 1 2
christ0076christ0076 2 – 0 2
GefoGefo 2 – 0 2
Tj.Tj. 1 – 0 2
Louis.le_roucheLouis.le_rouche 2 – 0 2
Laurent LibioulleLaurent Libioulle 4 – 1 2
webmasterwebmaster 2 – 0 2
NATURALNATURAL 1 – 1 0
Lemmer MichelLemmer Michel 1 – 1 0
imamiahimamiah 0 – 0 0
jzearjzear 2 – 2 0
hugo8hugo8 0 – 2 0
anthony fallaisanthony fallais 1 – 1 0
Lokeren 0 – 0 KVC Westerlo
Journée 16 nov 22 20:00
UI96UI96 2 – 2 1
anthony fallaisanthony fallais 1 – 1 1
ferrari348sferrari348s 1 – 1 1
NATURALNATURAL 1 – 1 1
anthyves69anthyves69 2 – 0 0
hugo8hugo8 1 – 3 0
ced0211ced0211 2 – 0 0
christ0076christ0076 2 – 1 0
imamiahimamiah 1 – 0 0
GefoGefo 1 – 0 0
Tj.Tj. 1 – 0 0
Lemmer MichelLemmer Michel 3 – 1 0
jzearjzear 3 – 1 0
Louis.le_roucheLouis.le_rouche 3 – 0 0
Laurent LibioulleLaurent Libioulle 2 – 0 0
tofb17tofb17 1 – 0 0
webmasterwebmaster 2 – 0 0
Charleroi 3 – 1 Anderlecht
Journée 16 nov 22 18:00
christ0076christ0076 2 – 1 2
GefoGefo 2 – 1 2
NATURALNATURAL 2 – 1 2
anthyves69anthyves69 2 – 1 2
jzearjzear 2 – 1 2
ferrari348sferrari348s 1 – 0 2
Louis.le_roucheLouis.le_rouche 2 – 1 2
Laurent LibioulleLaurent Libioulle 1 – 0 2
hugo8hugo8 1 – 2 0
anthony fallaisanthony fallais 2 – 2 0
ced0211ced0211 1 – 1 0
UI96UI96 1 – 2 0
imamiahimamiah 1 – 1 0
Tj.Tj. 1 – 1 0
Lemmer MichelLemmer Michel 1 – 2 0
tofb17tofb17 1 – 2 0
webmasterwebmaster 1 – 1 0
KRC Genk 0 – 2 Standard
Journée 15 nov 9 20:00
ferrari348sferrari348s 0 – 2 5
Laurent LibioulleLaurent Libioulle 0 – 2 5
Louis.le_roucheLouis.le_rouche 0 – 2 5
christ0076christ0076 0 – 2 5
anthyves69anthyves69 1 – 2 2
GefoGefo 1 – 2 2
Lemmer MichelLemmer Michel 1 – 2 2
jzearjzear 1 – 2 2
webmasterwebmaster 1 – 2 2
imamiahimamiah 1 – 1 0
nordi1111nordi1111 2 – 0 0
anthony fallaisanthony fallais 2 – 2 0
hugo8hugo8 3 – 1 0
tofb17tofb17 2 – 1 0
Tj.Tj. 1 – 1 0
ced0211ced0211 1 – 1 0
UI96UI96 1 – 1 0
Lokeren 3 – 0 W. Beveren
Journée 15 nov 9 20:00
UI96UI96 3 – 1 2
webmasterwebmaster 2 – 0 2
imamiahimamiah 3 – 1 2
Louis.le_roucheLouis.le_rouche 3 – 1 2
Laurent LibioulleLaurent Libioulle 2 – 0 2
christ0076christ0076 2 – 0 2
nordi1111nordi1111 2 – 1 2
ferrari348sferrari348s 3 – 1 2
tofb17tofb17 2 – 1 2
Tj.Tj. 1 – 0 2
ced0211ced0211 2 – 0 2
anthyves69anthyves69 2 – 0 2
GefoGefo 2 – 0 2
Lemmer MichelLemmer Michel 3 – 1 2
jzearjzear 3 – 1 2
anthony fallaisanthony fallais 2 – 2 0
hugo8hugo8 0 – 2 0
FC Bruges 5 – 0 KVC Westerlo
Journée 15 nov 9 18:00
UI96UI96 1 – 0 2
imamiahimamiah 1 – 0 2
Louis.le_roucheLouis.le_rouche 3 – 1 2
Laurent LibioulleLaurent Libioulle 3 – 0 2
christ0076christ0076 3 – 1 2
nordi1111nordi1111 3 – 0 2
hugo8hugo8 3 – 2 2
tofb17tofb17 2 – 0 2
Tj.Tj. 2 – 0 2
ced0211ced0211 3 – 0 2
GefoGefo 3 – 1 2
Lemmer MichelLemmer Michel 3 – 1 2
webmasterwebmaster 2 – 0 2
anthony fallaisanthony fallais 2 – 3 0
anthyves69anthyves69 2 – 2 0
jzearjzear 2 – 2 0
La Gantoise 0 – 2 Anderlecht
Journée 15 nov 9 14:30
nordi1111nordi1111 0 – 1 2
anthony fallaisanthony fallais 1 – 2 2
UI96UI96 1 – 0 0
imamiahimamiah 0 – 0 0
Louis.le_roucheLouis.le_rouche 2 – 1 0
Laurent LibioulleLaurent Libioulle 2 – 1 0
christ0076christ0076 2 – 1 0
hugo8hugo8 1 – 1 0
tofb17tofb17 2 – 1 0
Tj.Tj. 2 – 2 0
ced0211ced0211 2 – 2 0
anthyves69anthyves69 3 – 1 0
